AFRAA is committed to equip the African aviators with the knowledge and the expertise that’s sustain the continuous growth of the African aviation. In this regard, highly qualified instructors conduct AFRAA courses. We believe that well-trained people are the most important asset for aviation organizations to ensure continuous development while adapting to the ever changing operating environment.
During this period of the pandemic of COVID-19, AFRAA is pleased to offer virtual courses to enable participants to learn from their own base.
COURSE TITLE | DURATION | DATES | Cost Per Participant (USD$) |
---|---|---|---|
Crew Resource Management Initial | 4 DAYS | 22 - 25 Feb 2021 | 400 |
Aircraft Turnaround Coordination | 4 DAYS | 1 - 4 March 2021 | 400 |
Human Factors in Aviation | 5 DAYS | 8 - 12 March 2021 | 500 |
Dangerous Goods Regulations Category 6 | 5 DAYS | 15 - 19 March 2021 | 500 |
Safety Management Systems for Airlines | 5 DAYS | 22 - 26 March 2021 | 500 |
Quality Management Systems for Airlines | 4 DAYS | 29 March - 01 April 2021 | 400 |
Human Factors in Ground Opeartions | 3 DAYS | 5 - 7 April 2021 | 350 |
Dangerous Goods Regulations Refresher CAT 8,9,10,11,12 | 1 DAY | 12th, 13th, 14th, 15th, 16th April 2021 | 200 |
Aviation Internal Auditor | 4 DAYS | 19 - 23 April 2021 | 400 |
Fatigue and Risk Management (FRMS) | 1 DAY | 26 April 2021 | 200 |
Live Animals Regulations | 3 DAYS | 28 - 30 April 2021 | 350 |
Transport of Perishables | 2 DAYS | 3 - 4 May 2021 | 300 |
Baggage Handling | 2 DAYS | 6 - 7 May 2021 | 300 |
Aircraft Flight Planning and Air Traffic Procedures | 3 DAYS | 8-10 May 2021 | 350 |
Reduced Vertical Separation Minima (RVSM) | 3 DAYS | 10 - 12 May 2021 | 350 |
Cargo Loading in the Passenger Cabin | 2 DAYS | 17 - 18 May 2021 | 300 |
Station/Ground Handling Management | 5 Days | 24 - 28 May 2021 | 350 |
Fuel Cost Reduction Strategies | 3 Days | 1 - 3 June 2021 | 350 |
Volcanic Ash/Adverse Weather Conditions | 1 Day | 7 June 2021 | 200 |
Human Factors in Ground Operations | 3 Days | 9 - 11 June 2021 | 350 |
Safety Performance Investigation Training | 5 Days | 14 - 18 June 2021 | 500 |
Passenger Check in Process | 3 Days | 21 - 23 June 2021 | 500 |
Aircraft Handling and Loading Supervision | 3 Days | 5 - 7 July 2021 | 350 |
Aircraft Turnaround Coordination Course | 3 Days | 12 - 14 July 2021 | 350 |
Aircraft Fuel Planning and Management Course | 2 Days | 19 - 20 July | 300 |
Aircraft Accident Investigation Training | 5 Days | 26 - 30 July | 500 |
The virtual training brochure can be downloaded here