Training Summary
1. Schedule of courses and workshops – 2021
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Mr. Riadh Bouaouni, rbouoni@afraa.org.
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Mr. Riadh Bouaouni, rbouoni@afraa.org.
COURSE TITLE | DURATION | DATES | Cost Per Participant (USD$) |
---|---|---|---|
Crew Resource Management Initial | 4 DAYS | 22 - 25 Feb 2021 | 400 |
Aircraft Turnaround Coordination | 4 DAYS | 1 - 4 March 2021 | 400 |
Human Factors in Aviation | 5 DAYS | 8 - 12 March 2021 | 500 |
Dangerous Goods Regulations Category 6 | 5 DAYS | 15 - 19 March 2021 | 500 |
Safety Management Systems for Airlines | 5 DAYS | 22 - 26 March 2021 | 500 |
Quality Management Systems for Airlines | 4 DAYS | 29 March - 01 April 2021 | 400 |
Human Factors in Ground Opeartions | 3 DAYS | 5 - 7 April 2021 | 350 |
Dangerous Goods Regulations Refresher CAT 8,9,10,11,12 | 1 DAY | 12th, 13th, 14th, 15th, 16th April 2021 | 200 |
Aviation Internal Auditor | 4 DAYS | 19 - 23 April 2021 | 400 |
Fatigue and Risk Management (FRMS) | 1 DAY | 26 April 2021 | 200 |
Live Animals Regulations | 3 DAYS | 28 - 30 April 2021 | 350 |
Note:
To register for a scheduled course, please contact Mr. Riadh Bouaouni, rbouoni@afraa.org
Please note that the dates are subject to change.
Request in-company training. Kindly contact Mr. Bouauoni for further information
The following courses will be conducted virtually. Should you be interested in participating in any of the courses, please contact Mr. Riadh Bouoni, rbouoni@afraa.org
COURSE TITLE | DURATION | DATES | Cost Per Participant (USD$) |
---|---|---|---|
Crew Resource Management Initial | 4 DAYS | 22 - 25 Feb 2021 | 400 |
Aircraft Turnaround Coordination | 4 DAYS | 1 - 4 March 2021 | 400 |
Human Factors in Aviation | 5 DAYS | 8 - 12 March 2021 | 500 |
Dangerous Goods Regulations Category 6 | 5 DAYS | 15 - 19 March 2021 | 500 |
Safety Management Systems for Airlines | 5 DAYS | 22 - 26 March 2021 | 500 |
Quality Management Systems for Airlines | 4 DAYS | 29 March - 01 April 2021 | 400 |
Human Factors in Ground Opeartions | 3 DAYS | 5 - 7 April 2021 | 350 |
Dangerous Goods Regulations Refresher CAT 8,9,10,11,12 | 1 DAY | 12th, 13th, 14th, 15th, 16th April 2021 | 200 |
Aviation Internal Auditor | 4 DAYS | 19 - 23 April 2021 | 400 |
Fatigue and Risk Management (FRMS) | 1 DAY | 26 April 2021 | 200 |
Live Animals Regulations | 3 DAYS | 28 - 30 April 2021 | 350 |
Note:
To register for a scheduled course, please contact Mr. Riadh Bouoni, rbouoni@afraa.org
Please note that the dates are subject to change.
Request in-company training
Kindly contact Mr. Riadh Bouoni for further information
The following courses will be conducted virtually, should you be interested in participating in any of the courses, please contact Mr. Riadh Bouaouni, rbouoni@afraa.org.
COURSE TITLE | DURATION | DATES | Cost Per Participant (USD$) |
---|---|---|---|
Crew Resource Management Initial | 4 DAYS | 22 - 25 Feb 2021 | 400 |
Aircraft Turnaround Coordination | 4 DAYS | 1 - 4 March 2021 | 400 |
Human Factors in Aviation | 5 DAYS | 8 - 12 March 2021 | 500 |
Dangerous Goods Regulations Category 6 | 5 DAYS | 15 - 19 March 2021 | 500 |
Safety Management Systems for Airlines | 5 DAYS | 22 - 26 March 2021 | 500 |
Quality Management Systems for Airlines | 4 DAYS | 29 March - 01 April 2021 | 400 |
Human Factors in Ground Opeartions | 3 DAYS | 5 - 7 April 2021 | 350 |
Dangerous Goods Regulations Refresher CAT 8,9,10,11,12 | 1 DAY | 12th, 13th, 14th, 15th, 16th April 2021 | 200 |
Aviation Internal Auditor | 4 DAYS | 19 - 23 April 2021 | 400 |
Fatigue and Risk Management (FRMS) | 1 DAY | 26 April 2021 | 200 |
Live Animals Regulations | 3 DAYS | 28 - 30 April 2021 | 350 |
Note:
To register for a scheduled course, please contact Mr. Riadh Bouaouni, rbouoni@afraa.org
Please note that the dates are subject to change.
Request in-company training. Kindly contact Mr. Bouauoni for further information
The following courses will be conducted virtually. Should you be interested in participating in any of the courses, please contact Mr. Riadh Bouoni, rbouoni@afraa.org
COURSE TITLE | DURATION | DATES | Cost Per Participant (USD$) |
---|---|---|---|
Crew Resource Management Initial | 4 DAYS | 22 - 25 Feb 2021 | 400 |
Aircraft Turnaround Coordination | 4 DAYS | 1 - 4 March 2021 | 400 |
Human Factors in Aviation | 5 DAYS | 8 - 12 March 2021 | 500 |
Dangerous Goods Regulations Category 6 | 5 DAYS | 15 - 19 March 2021 | 500 |
Safety Management Systems for Airlines | 5 DAYS | 22 - 26 March 2021 | 500 |
Quality Management Systems for Airlines | 4 DAYS | 29 March - 01 April 2021 | 400 |
Human Factors in Ground Opeartions | 3 DAYS | 5 - 7 April 2021 | 350 |
Dangerous Goods Regulations Refresher CAT 8,9,10,11,12 | 1 DAY | 12th, 13th, 14th, 15th, 16th April 2021 | 200 |
Aviation Internal Auditor | 4 DAYS | 19 - 23 April 2021 | 400 |
Fatigue and Risk Management (FRMS) | 1 DAY | 26 April 2021 | 200 |
Live Animals Regulations | 3 DAYS | 28 - 30 April 2021 | 350 |
Note:
To register for a scheduled course, please contact Mr. Riadh Bouoni, rbouoni@afraa.org
Please note that the dates are subject to change.
Request in-company training
Kindly contact Mr. Riadh Bouoni for further information